<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#124; Arizona Realtor &#124; Phoenix Homes &#187; Mortgage | Lending</title>
	<atom:link href="http://www.azsearchforhomes.com/category/mortgage-lending/feed" rel="self" type="application/rss+xml" />
	<link>http://www.azsearchforhomes.com</link>
	<description>Information on Phoenix Real Estate and Arizona Homes For Sale</description>
	<lastBuildDate>Tue, 01 Jun 2010 00:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3261</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Parts to Your FICO Credit Score</title>
		<link>http://www.azsearchforhomes.com/five-parts-to-your-fico-credit-score/536</link>
		<comments>http://www.azsearchforhomes.com/five-parts-to-your-fico-credit-score/536#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:16:21 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Mortgage | Lending]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=536</guid>
		<description><![CDATA[As a rule, credit scores analyze the credit relate information on your credit report. How they do this varies. Since FICO scores are frequently used, here is how these scores assess what is on your credit report.

35% &#8211; Your Payment History &#8211; Have you paid your credit accounts on time? Late payments, bankruptcies and other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a rule, credit scores analyze the credit relate information on your credit report. How they do this varies. Since FICO scores are frequently used, here is how these scores assess what is on your credit report.</p>
<ol>
<li>35% &#8211; <strong>Your Payment History</strong> &#8211; Have you paid your credit accounts on time? Late payments, bankruptcies and other negative items can hur you credit score. However, a solid record of on-time payments and help your score dramatically.</li>
<li>30% &#8211; <strong>How Much you Owe</strong> &#8211; FICO scores look at the amounts you owe on all your accounts, the number of accounts with balances, and how much of your available credit you are using. The more you owe compared to your credit limit the lower your score will be.</li>
<li>15% &#8211; <strong>Length of your Credit History</strong> &#8211; A longer credit history will increase your score. However, you can get a high score with a short credit history if the rest of your credit report shows responsible management.</li>
<li>10% &#8211; <strong>New Credit</strong> &#8211; If you recently applied for or opened new credit accounts, your credit score will weigh this fact against the rest of your credit history. FICO scores distinguish between a search for a single loan and a search for many new credit lines, in part by the length of time over which inquiries occur. If you need a loan, do your rate shopping with in a focused period of time, such as 30 days, to avoid lowering your FICO score.</li>
<li>10% &#8211; <strong>Which Side of the Bed you Wake up on</strong> &#8211; I  don&#8217;t think there is a science to all the calculations on determining your FICO score so small miscellaneous variables could affect your rating.  What color shirt you wear, If you take cream with your coffee&#8230;I don&#8217;t know?? Hopefully, this list will give you a good start to building and maintaining a high credit FICO score.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/five-parts-to-your-fico-credit-score/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Raises Limit on Arizona Investor and Second Home Borrowers</title>
		<link>http://www.azsearchforhomes.com/fannie-raises-limit-on-arizona-investor-and-second-home-borrowers/454</link>
		<comments>http://www.azsearchforhomes.com/fannie-raises-limit-on-arizona-investor-and-second-home-borrowers/454#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:01:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Mortgage | Lending]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[investors in arizona]]></category>
		<category><![CDATA[propert limit for investors]]></category>
		<category><![CDATA[real estate borrowers]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=454</guid>
		<description><![CDATA[At the urging of NAR, Fannie Mae announced a new policy on February 6, 2009, to allow investors and second home buyers to own up to 10 financed properties. The new policy takes effect on March 1, 2009, and replaces the current 4-property limit. The restriction applies to the total number of financed properties, not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At the urging of NAR, Fannie Mae announced a new policy on February 6, 2009, to allow investors and second home buyers to own up to 10 financed properties. The new policy takes effect on March 1, 2009, and replaces the current 4-property limit. The restriction applies to the total number of financed properties, not just to the number sold to Fannie Mae.</p>
<p>Investor and second home borrowers that seek to own between 5 and 10 financed properties must meet additional eligibility requirements. Borrowers must have a credit score of at least 720. The maximum loan-to-value ratio is 70% or 75%, depending on specified criteria. Borrowers may not have any history of bankruptcy or foreclosure in the past 7 years, or any mortgage delinquencies of 30 days or greater within the past 12 months. Reserve and other requirements also apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/fannie-raises-limit-on-arizona-investor-and-second-home-borrowers/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficiency Judgments and Non Purchase Loans for Arizona Short Sales</title>
		<link>http://www.azsearchforhomes.com/deficiency-judgmemts-and-non-purchase-loans-for-arizona-short-sales/393</link>
		<comments>http://www.azsearchforhomes.com/deficiency-judgmemts-and-non-purchase-loans-for-arizona-short-sales/393#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:47:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Mortgage | Lending]]></category>
		<category><![CDATA[arizona deficiency judgement]]></category>
		<category><![CDATA[arizona non deficiency state]]></category>
		<category><![CDATA[non purchase loans]]></category>
		<category><![CDATA[phoenix short sales]]></category>
		<category><![CDATA[short sale mortgages]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=393</guid>
		<description><![CDATA[For Arizona homeowners that are considering selling their homes as a short-sale, there are important aspects about your mortgage(s) that you need to know. I will go through the readers digest version here, but be advised I am not a lawyer (nor want to be) so please contact a licensed real estate attorney or legal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.azsearchforhomes.com/wp-content/uploads/2009/01/short_sale_gavel.jpg" rel="shadowbox[post-393];player=img;"><img class="alignleft size-medium wp-image-396" title="Arizona Short Sale Deficiency Judgment " src="http://www.azsearchforhomes.com/wp-content/uploads/2009/01/short_sale_gavel.jpg" alt="" width="150" height="150" /></a>For Arizona homeowners that are considering selling their homes as a short-sale, there are important aspects about your mortgage(s) that you need to know. I will go through the readers digest version here, but be advised I am not a lawyer (nor want to be) so please contact a licensed real estate attorney or legal counsel for advise.</p>
<p>Arizona is a non-deficiency state, which means that properties of two and one-half acres or less and used for single-family or two-family dwellings; that the lender cannot bring a deficiency suit. This applies to mortgages that are held in deed of trust (which 99% of Arizona mortgages are). HOWEVER, the caveat is that the borrowed funds for the loan(s) must of been used to purchase or refinance the secured real estate. Meaning, if you used a line of credit to buy a boat, take a trip or build a pool that this loan is not subject to Arizona&#8217;s non deficiency statute. The reason being is that this money was financed by what is called a non purchase loan. Furthermore meaning&#8230;.a mortgage lender may be able to obtain a deficiency judgment against you for the balance of the non purchase loan.</p>
<p>So to recap, if the property was bought using purchase money (loan that is applied to the purchase of real property) then there is no recourse for a lender to come after a homeowner for the mortgage balance if the property is sold short or goes into forclosure. On the other hand, if the property has liens that are held with non purchase money (loan that was used to buy stuff), the lender has every right to pursue a defiency judgement in the state of Arizona.</p>
<p>I hope this helps clarify that a foreclosure or short-sale will wipe anyway any debt on a property execpt on any loans that were made with non purchase money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/deficiency-judgmemts-and-non-purchase-loans-for-arizona-short-sales/393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Home Loan For Queen Creek Homes</title>
		<link>http://www.azsearchforhomes.com/usda-rural-home-loan-for-queen-creek-homes/386</link>
		<comments>http://www.azsearchforhomes.com/usda-rural-home-loan-for-queen-creek-homes/386#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:31:13 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Mortgage | Lending]]></category>
		<category><![CDATA[100% financing]]></category>
		<category><![CDATA[Rural home loan for queen creek]]></category>
		<category><![CDATA[town of maricopa rural home loan]]></category>
		<category><![CDATA[usda home loan pinal county]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=386</guid>
		<description><![CDATA[This is a good loan program for first time home buyers looking to buy homes in rural areas of the Phoenix Metro Area. More specifically some of these areas include: Queen Creek and the Town of Maricopa in Pinal County.
I decided to blog about this Rural Home Loan program because a realtor had emailed me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a good loan program for first time home buyers looking to buy homes in rural areas of the Phoenix Metro Area. More specifically some of these areas include: <a title="Town of Queen Creek, Arizona" href="http://www.queencreek-azsearchforhomes.com/" target="_self">Queen Creek</a> and the Town of Maricopa in Pinal County.</p>
<p>I decided to blog about this Rural Home Loan program because a realtor had emailed me about a buyer that was potentially going to make an offer on my <a title="Queen Creek Real Estate" href="http://www.azsearchforhomes.com/finished-queen-creek-flip-home/363" target="_self">Queen Creek flip home</a>. The realtor&#8217;s concern is that the buyers would have to wait 90 days from the time we acquired the property because the title has to be seasoned for 90 days per FHA guidelines. While this is very true with FHA loans and some conforming loans, it does not apply to the USDA Rural Home Loan Program.</p>
<p><em>Here is an overview of some of the advantages of the USDA Rural Home Loan:</em></p>
<ul>
<li>100% Financing with No Down Payment</li>
<li> No Private Mortgage Insurance</li>
<li> There is no Cash Reserve Requirement</li>
<li> Minimum Credit History Requirements</li>
<li> Finance Closing Costs &#8211; up to 6%</li>
<li> Closing Costs Can be Paid by the Seller (up to 6%)</li>
<li> Typically Rates are Lower Than FHA Loans</li>
<li> No Limitation to the purchase price</li>
<li> Repairs Can be Financed up to 100% of the Value</li>
</ul>
<p>If you are a home buyer interested in Queen Creek or Maricopa real estate, I recommend you consider the USDA Rural Home Loan Program. This program provides the lowest interest rates with the lowest down payment requirements.</p>
<p>If you need to talk to a creditable and trusted mortgage consultant, I highly recommend you contact:</p>
<blockquote><p>Michael Barnes<br />
Desert Sun Mortgage<br />
4301 N. 75th St, Ste 103<br />
Scottsdale, AZ 85251<br />
Tel: 480-946-2200 ext 114<br />
michael.barnes(at)desertsunmortgage.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/usda-rural-home-loan-for-queen-creek-homes/386/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Mortgage Rates</title>
		<link>http://www.azsearchforhomes.com/arizona-mortgage-rates/190</link>
		<comments>http://www.azsearchforhomes.com/arizona-mortgage-rates/190#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:55:19 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Mortgage | Lending]]></category>
		<category><![CDATA[Arizona Mortgage Rates]]></category>
		<category><![CDATA[Mortgage ticker]]></category>
		<category><![CDATA[Phoenix Mortgage Info]]></category>
		<category><![CDATA[Phoenix Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=190</guid>
		<description><![CDATA[I&#8217;m pondering the idea of adding a mortgage rate ticker to the website, but I&#8217;m kinda unsure if it will really be a big benefit to everyone out there. I really don&#8217;t want to trash up the site with a lot of junk, but at the same time provide useful and relevant info. Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m pondering the idea of adding a mortgage rate ticker to the website, but I&#8217;m kinda unsure if it will really be a big benefit to everyone out there. I really don&#8217;t want to trash up the site with a lot of junk, but at the same time provide useful and relevant info. Here&#8217;s what the mortgage ticker would look like:</p>
<p><script src='http://rates.comparelenders.com/rates/ratebox_custom_trend.js'></script><br /></br></p>
<p>On second thought, maybe I&#8217;ll just create a category section  called &#8220;Mortgage&#8221; and have it under that section. I don&#8217;t know&#8230;decisions, decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/arizona-mortgage-rates/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
