<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate &#124; Phoenix Real Estate &#187; Random Posts</title>
	<atom:link href="http://www.azsearchforhomes.com/category/random-posts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.azsearchforhomes.com</link>
	<description>Information on Phoenix Real Estate and Arizona Homes For Sale</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Final Piece of the Staging Puzzle</title>
		<link>http://www.azsearchforhomes.com/the-final-piece-of-the-staging-puzzle/479</link>
		<comments>http://www.azsearchforhomes.com/the-final-piece-of-the-staging-puzzle/479#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:52:52 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[homes that are staged to sell]]></category>
		<category><![CDATA[real estate staging]]></category>
		<category><![CDATA[staging arizona homes]]></category>
		<category><![CDATA[staging realtor in phoenix]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=479</guid>
		<description><![CDATA[TA DAH! I finally put the complete staging package together for my vacant listings. I have everything including pictures, modern furniture, decorative knickknacks and even air fresheners, but there is one thing I am missing. Here is my latest flip project in Gilbert&#8217;s Power Ranch community &#8211; can you find out what I&#8217;m missing? Anything? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TA DAH! I finally put the complete staging package together for my vacant listings. I have everything including pictures, modern furniture, decorative knickknacks and even air fresheners, but there is one thing I am missing. Here is my latest flip project in Gilbert&#8217;s Power Ranch community &#8211; can you find out what I&#8217;m missing?</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnuffsaidenterprises%2Falbumid%2F5305439077778004993%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Anything? Well, what I&#8217;m missing can&#8217;t been seen or touched, but only felt deep in a buyer&#8217;s soul. Yep, that&#8217;s right, Kenny G! The last piece of my staging puzzle is now complete with Kenny G playing the saxophone on light jazz 95.5 FM for prospective buyers. I picture it like those crazy guys playing the flute for snakes that come out of the woven baskets. You know what I mean? However the crazy guy is Kenny G with the woven baskets being buyers pockets and of course the snakes being money.  Play on Kenny!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/the-final-piece-of-the-staging-puzzle/479/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value Engineering a Business Solution</title>
		<link>http://www.azsearchforhomes.com/value-engineering-a-business-solution/447</link>
		<comments>http://www.azsearchforhomes.com/value-engineering-a-business-solution/447#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:45:39 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[real estate maketing]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[realtor contracting services]]></category>
		<category><![CDATA[value engineering for real estate]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=447</guid>
		<description><![CDATA[Recently, I have been trying to run my real estate business a lot more efficiently and cost effective. As you may know, I have a flipping company that I manage under the LLC of Nuff Said Enterprises. On average, I buy and sell (flip) three homes a month and have three full time contractors that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently, I have been trying to run my real estate business a lot more efficiently and cost effective. As you may know, I have a flipping company that I manage under the LLC of Nuff Said Enterprises. On average, I buy and sell (flip) three homes a month and have three full time contractors that I employ. Needless to say that this keeps me extremely busy. </p>
<p>I think there is a lot of synergy with the flipping aspect of my job and how I can provide a lot more service for clients that are looking to buy or sell a house. I mean if you really think about it, it&#8217;s all marketing that I do. I take a neglected property and rehab it to sell for top dollar in the current market. I&#8217;m kind of going on a tangent here, but the point I want to get to is how I can leverage my flipping business to provide the best service for my clients.</p>
<p>In doing so, I&#8217;m working on value engineering some solutions with different company&#8217;s to get the best deals on appliances, tile, carpet, granite, accessories, etc. This will allow me to keep costs at a minimum and also be able to provide the same deals to my real estate clients.  By doing this and being able to provide the contractor services and staging aspects, I&#8217;m hoping to parlay it into the best real estate service possible. Any other thoughts on this or how else to improve? Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/value-engineering-a-business-solution/447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Move to Phoenix</title>
		<link>http://www.azsearchforhomes.com/top-10-reasons-to-move-to-phoenix/419</link>
		<comments>http://www.azsearchforhomes.com/top-10-reasons-to-move-to-phoenix/419#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:42:20 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[move to phoenix]]></category>
		<category><![CDATA[phoenix winter]]></category>
		<category><![CDATA[reasons to move]]></category>
		<category><![CDATA[weather in phoenix]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.azsearchforhomes.com/wp-content/uploads/2009/01/top_ten_reasons_to_move_to_phoenix.jpg" rel="shadowbox[sbpost-419];player=img;"><img class="aligncenter size-full wp-image-420" title="top_ten_reasons_to_move_to_phoenix" src="http://www.azsearchforhomes.com/wp-content/uploads/2009/01/top_ten_reasons_to_move_to_phoenix.jpg" alt="" width="314" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/top-10-reasons-to-move-to-phoenix/419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Post</title>
		<link>http://www.azsearchforhomes.com/random-post/185</link>
		<comments>http://www.azsearchforhomes.com/random-post/185#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:54:58 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[arizona real estate blog]]></category>
		<category><![CDATA[random blog post]]></category>
		<category><![CDATA[realtor blogger]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=185</guid>
		<description><![CDATA[You have probably seen those string emails that ask you some random questions about yourself. You then proceed to answer a bunch of questions and then forward it to your friends and family to see how much they really know you. You know those emails? Well, that&#8217;s my inspiration for today&#8217;s post. I thought I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You have probably seen those string emails that ask you some random questions about yourself. You then proceed to answer a bunch of questions and then forward it to your friends and family to see how much they really know you. You know those emails? Well, that&#8217;s my inspiration for today&#8217;s post. I thought I&#8217;d list 3 random things that I&#8217;m good at and 3 things that I&#8217;m not so good at. Here goes&#8230;</p>
<p><strong>3 Things I&#8217;m Good At</strong></p>
<ol>
<li>Picking out ripe avocados &#8211; It&#8217;s always bright green in the middle!</li>
<li>Remembering to put the toilet seat down &#8211; random I know, but hey I just remember.</li>
<li>That sequence game we played over Thanksgiving&#8230;MVP</li>
</ol>
<p><strong>3 Things I&#8217;m Not Good At</strong></p>
<ol>
<li>Getting plants to live &#8211; I doubt a biosphere in my backyard could keep them alive</li>
<li>Locking the doors before I leave the house &#8211; my wife has don&#8217;t forget post-its on the doors</li>
<li>Spelling &#8211; If you read my blog you know this one</li>
</ol>
<p>Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/random-post/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, It Rains in Arizona</title>
		<link>http://www.azsearchforhomes.com/yes-it-rains-in-arizona/160</link>
		<comments>http://www.azsearchforhomes.com/yes-it-rains-in-arizona/160#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:28:30 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[arizona rain]]></category>
		<category><![CDATA[az rainbow]]></category>
		<category><![CDATA[gilbert arizona]]></category>
		<category><![CDATA[raining in gilbert]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=160</guid>
		<description><![CDATA[Check out this beautiful rainbow outside my home in Gilbert.]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out this beautiful rainbow outside my home in Gilbert.<br />
<a href="http://www.azsearchforhomes.com/wp-content/uploads/2008/11/rainbow_in_gilbert.jpg" rel="shadowbox[sbpost-160];player=img;"><img src="http://www.azsearchforhomes.com/wp-content/uploads/2008/11/rainbow_in_gilbert.jpg" alt="" title="Rainbow in Gilbert Arizona" width="500" height="334" class="aligncenter size-full wp-image-161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/yes-it-rains-in-arizona/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Article &#124; Forward Thinking</title>
		<link>http://www.azsearchforhomes.com/interesting-article-forward-thinking/119</link>
		<comments>http://www.azsearchforhomes.com/interesting-article-forward-thinking/119#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:16:41 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[arizona real estate investing]]></category>
		<category><![CDATA[interesting article]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=119</guid>
		<description><![CDATA[I usually don&#8217;t post too many articles, but I came across this one and thought that we all need some positive thinking during these current economic times. By VICTOR DAVIS HANSON &#124; Posted Thursday, October 30, 2008 After the September financial meltdown, many abroad, and some at home, immediately &#8211; and with undisguised glee &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I usually don&#8217;t post too many articles, but I came across this one and thought that we all need some positive thinking during these current economic times.</p>
<p><em>By VICTOR DAVIS HANSON | Posted Thursday, October 30, 2008</em></p>
<p>After the September financial meltdown, many abroad, and some at home, immediately &#8211; and with undisguised glee &#8211; blamed America&#8217;s problems on cowboy excess and forecast the end of American global influence.  But while those opportunistic critics had a point that reckless Americans had taken on far more debt than they should, the growing global economic downturn may well hurt others far more than the United States.</p>
<p>We got into this mess not because the American political system was flawed or because its free market system was stagnant. The problem was that after some six years of uninterrupted growth, human greed drove us to demand even more than we had earned.  Republicans let fast-talking Wall Street gurus gamble their firms into oblivion. Democrats allowed politically correct Fannie Mae and Freddie Mac bureaucrats to siphon off bonuses while guaranteeing loans to millions who had no business taking out a mortgage.</p>
<p><strong>Will Drill</strong></p>
<p>We, the people, ran up credit cards, borrowed for overpriced houses and drove gas-guzzling cars fueled by high-priced imported fuel. The result was a national-debt flu &#8211; but not a depression cancer &#8211; that sickened an otherwise healthy host.  Why then would America in recession still be in better shape than others?  First, oil prices are crashing. That will soon save us hundreds of billions in imported-fuel expenses &#8211; while denying our overextended enemies in Russia, as well as in Iran, Venezuela and others in the OPEC cartel, half of their accustomed cash to cause trouble.</p>
<p>Meanwhile, the U.S. is increasing natural-gas production; is likely to increase drilling offshore; will all but certainly soon build more nuclear power, wind and solar plants; and is sitting on the world&#8217;s largest coal reserves. A new generation of hybrid, electric and flex-fuel cars are on the horizon that could even shave off more from our imported-fuel bills.</p>
<p>Second, we are already way ahead of the rest of the world in dealing with toxic debt. Western Europe is discovering that its banks lent more against their reserves than did their U.S. counterparts. European real estate was often more inflated than our own.</p>
<p><strong>Young(er) Americans</strong></p>
<p>Bankers in Frankfurt, London and Paris are looking at trillions of dollars in uncollectible euro loans throughout Latin America, Asia and Eastern Europe. Most of our toxic debt was at least owed as mortgages by fellow Americans; far more of Europe&#8217;s is owed by those outside the European Union.  Even when the United States is reeling from financial panic, foreign investment continues to flow into America; the dollar, meanwhile, is climbing against the euro. China&#8217;s export-driven and Russia&#8217;s energy economies are in crisis. They may have hundreds of billions in dollar reserves, but as the world energy and consumer economies slow, both countries lack our institutions, infrastructure and broad flexibility to easily rebound.</p>
<p>Third, the United States is still growing as the population of Europe shrinks. The populations of Japan and China both age at a faster rate than America&#8217;s does. Russia faces the perfect storm of a declining, aging and increasingly unhealthy population. The result is that America can much more easily grow itself out of a housing glut.</p>
<p>Fourth, the war in Iraq is no longer even a war in a traditional sense. Four times as many Americans were murdered just in the city of Chicago at peace in July than all those Americans who were killed in Iraq at war in the same period.  The cost of deploying American troops in Iraq is nearing the expense to station them elsewhere abroad. As Iraqis continue to take over additional provinces, the American presence will further shrink.</p>
<p>There are also long-term reasons to believe the United States will better weather the current storm. We are a transparent society that blares out problems, affixes blame and then fights publicly over solutions. Japan&#8217;s real estate meltdown of the 1990s took years to correct, given the emphasis on secrecy and shame within Japanese financial circles.  The 50 states of a federal United States &#8211; some of them individually among the world&#8217;s top 20 economies &#8211; are also far better integrated than the 27 countries of the European Union. American banks are subject to uniform national policy and are forced to act in concert.</p>
<p>In contrast, British, French and German lending institutions are often unwilling to bail out other countries, and compete with each other to attract scarce capital in times of crisis.</p>
<p><strong>Just A Reminder</strong></p>
<p>The U.S. military remains far stronger &#8211; and more battle-hardened &#8211; than the rest of the world&#8217;s armed forces combined. Rogue nations and terrorists try to take advantage of economic uncertainty, but America remains the best-defended democracy in the world.  The current financial crisis has startled America from a hypnotic trance of self-indulgence and irresponsibility. But as we return to American fundamentals, we may discover that our political, social and economic system &#8211; despite all the current election-cycle hysteria &#8211; is still by far the most resilient in the world.</p>
<p>How odd that it took a financial catastrophe to remind us of that.</p>
<p><em>Â© 2008 TRIBUNE MEDIA SERVICES, INC.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/interesting-article-forward-thinking/119/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Photo For Every 10 Square Feet</title>
		<link>http://www.azsearchforhomes.com/1-photo-for-every-10-square-feet/110</link>
		<comments>http://www.azsearchforhomes.com/1-photo-for-every-10-square-feet/110#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:56:08 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[arizona homes]]></category>
		<category><![CDATA[photos of real estate]]></category>
		<category><![CDATA[scottsdale home]]></category>
		<category><![CDATA[scottsdale house]]></category>

		<guid isPermaLink="false">http://www.azsearchforhomes.com/?p=110</guid>
		<description><![CDATA[This post comes from my MLS provider, Diverse Solutions. Apparently they were bored one day and decided to search their database for the listing that has the most photos. The winner was a property in Jacksonville Florida with 121, however a condo in Scottsdale came in second at 106 photos. The kicker is that the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This post comes from my MLS provider, Diverse Solutions. Apparently they were bored one day and decided to search their database for the listing that has the most photos. The winner was a property in Jacksonville Florida with 121, however a condo in Scottsdale came in second at 106 photos. The kicker is that the condo is only 1,036 square feet, meaning that it has more than 1 photo for every 10 square feet. Oh, I&#8217;m not done yet&#8230;the condo is just a rental. Check out the link if you want, <a title="Home with 106 Photos" href="http://www.azsearchforhomes.com/?page_id=6&amp;&amp;page_id=6&amp;PropertyID=8788779" target="_blank">here</a>.</p>
<p>Regardless of the &#8216;overkill&#8217; of photos, it&#8217;s waaay better than zero!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azsearchforhomes.com/1-photo-for-every-10-square-feet/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

