All Fountain Hills Real Estate and Houses
Sorted by
- List View
- Map View
- Grid View
-
$6,440,0004 beds 8.00 baths18,595 sqft lot 3.40 acMLS 4842525
-
$3,995,0004 beds 7.00 baths10,800 sqft lot 38,193 sqftMLS 4879587
-
$3,395,0004 beds 5.00 baths5,020 sqft lot 39,783 sqftMLS 4883309
-
4 beds 5.50 baths6,798 sqft lot 1.36 acMLS 4894925
-
$2,880,0005 beds 7.00 baths6,734 sqft lot 22,017 sqftMLS 4893398
-
$2,300,0004 beds 4.50 baths6,054 sqft lot 2.19 acMLS 4888324
-
$2,200,0004 beds 5.00 baths6,286 sqft lot 1.08 acMLS 4833623
-
$2,159,0004 beds 4.50 baths6,397 sqft lot 2.00 acMLS 4877335
-
$2,100,0005 beds 4.50 baths6,055 sqft lot 1.36 acMLS 4917996
-
$1,999,000Price Drop5 beds 6.00 baths5,556 sqft lot 28,216 sqftMLS 4833206
-
$1,995,0004 beds 4.50 baths5,519 sqft lot 19,512 sqftMLS 4823122
-
4 beds 4.50 baths6,040 sqft lot 19,146 sqftMLS 4888454
-
$1,950,0004 beds 5.50 baths5,999 sqft lot 1.84 acMLS 4867230
-
$1,950,000Price Drop5 beds 5.50 baths6,054 sqft lot 33,647 sqftMLS 4876207
-
4 beds 4.50 baths5,700 sqft lot 2.62 acMLS 4909983
-
$1,795,000Pre-Foreclosure5 beds 8.00 baths6,800 sqft lot 32,151 sqftMLS 4854895
-
$1,770,0004 beds 5.50 baths5,300 sqft lot 1.21 acMLS 4860347
-
$1,750,0005 beds 7.00 baths5,973 sqft lot 28,019 sqftMLS 4842392
-
$1,699,9995 beds 5.50 baths6,766 sqft lot 1.18 acMLS 4906043
-
3 beds 3.50 baths5,825 sqft lot 40,204 sqftMLS 4848633
-
$1,559,0005 beds 5.00 baths5,730 sqft lot 36,451 sqftMLS 4818228
-
$1,558,3334 beds 4.50 baths5,320 sqft lot 30,068 sqftMLS 4915531
-
$1,499,0005 beds 5.00 baths5,934 sqft lot 39,919 sqftMLS 4714365
-
$1,499,0005 beds 7.00 baths5,832 sqft lot 1.05 acMLS 4862918
-
$1,495,0004 beds 4.00 baths5,579 sqft lot 1.57 acMLS 4835890
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 12:27 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 12:27 AM PDT.
This IDX is (c) Diverse Solutions 2013.





























Comments on this entry are closed.