Rio Verde
Sorted by
- List View
- Map View
- Grid View
-
$1,650,0003 beds 3.50 baths5,830 sqft lot 22,958 sqftMLS 4821336
-
$1,499,0006 beds 6.50 baths6,765 sqft lot 1.18 acMLS 4847548
-
-
$1,395,0003 beds 4.00 baths3,863 sqft lot 38,047 sqftMLS 4903796
-
$1,369,9002 beds 3.00 baths3,644 sqft lot 20,013 sqftMLS 4881020
-
$1,174,5003 beds 3.50 baths4,144 sqft lot 18,227 sqftMLS 4856314
-
$1,150,0003 beds 4.00 baths3,938 sqft lot 28,490 sqftMLS 4842397
-
3 beds 4.00 baths3,763 sqft lot 20,157 sqftMLS 4843857
-
3 beds 4.00 baths3,475 sqft lot 20,954 sqftMLS 4872418
-
$899,0004 beds 4.00 baths3,257 sqft lot 23,021 sqftMLS 4881170
-
3 beds 2.50 baths3,026 sqft lot 16,675 sqftMLS 4839441
-
$750,0003 beds 4.00 baths3,600 sqft lot 16,259 sqftMLS 4839996
-
3 beds 2.50 baths2,984 sqft lot 19,610 sqftMLS 4840462
-
3 beds 3.00 baths4,102 sqft lot 24,699 sqftMLS 4927975
-
$665,0003 beds 3.50 baths3,117 sqft lot 17,242 sqftMLS 4916771
-
3 beds 3.50 baths3,400 sqft lot 25,129 sqftMLS 4925023
-
-
3 beds 2.50 baths3,144 sqft lot 20,874 sqftMLS 4838412
-
2 beds 2.50 baths3,307 sqft lot 20,108 sqftMLS 4837176
-
4 beds 3.00 baths3,338 sqft lot 17,237 sqftMLS 4904286
-
$625,0003 beds 3.50 baths2,874 sqft lot 20,000 sqftMLS 4895148
-
-
Price Drop2 beds 2.50 baths2,875 sqft lot 16,625 sqftMLS 4909642
-
$595,0003 beds 3.50 baths2,800 sqft lot 17,672 sqftMLS 4829781
-
3 beds 3.00 baths2,394 sqft lot 21,961 sqftMLS 4921909
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX Software is (c) Diverse Solutions 2013.





























Comments on this entry are closed.