Real estate in the city of Scottsdale
Sorted by
- List View
- Map View
- Grid View
-
-
5 beds 4.00 baths3,885 sqft lot 39,963 sqftMLS 4894745
-
$850,0003 beds 4.00 baths3,517 sqft lot 8,071 sqftMLS 4894675
-
4 beds 3.50 baths3,424 sqft lot 10,824 sqftMLS 4894580
-
3 beds 3.00 baths3,773 sqft lot 33,659 sqftMLS 4894481
-
$2,295,0004 beds 5.00 baths6,052 sqft lot 1.15 acMLS 4894237
-
$1,750,0005 beds 4.50 baths5,690 sqft lot 1.24 acMLS 4894128
-
$2,590,0004 beds 4.50 baths5,685 sqft lot 2.31 acMLS 4893763
-
$2,148,000Price Drop6 beds 5.00 baths5,200 sqft lot 20,448 sqftMLS 4893675
-
$1,150,0005 beds 3.00 baths4,509 sqft lot 14,450 sqftMLS 4893096
-
$925,0003 beds 3.50 baths3,717 sqft lot 15,803 sqftMLS 4893003
-
3 beds 4.00 baths4,913 sqft lot 41,394 sqftMLS 4892629
-
$1,399,0003 beds 3.50 baths4,489 sqft lot 27,500 sqftMLS 4892483
-
$2,100,0005 beds 5.00 baths6,000 sqft lot 1.41 acMLS 4892343
-
3 beds 3.00 baths3,481 sqft lot 21,864 sqftMLS 4892186
-
2 beds 3.00 baths3,133 sqft lot 20,160 sqftMLS 4892180
-
-
$1,100,0004 beds 4.50 baths4,068 sqft lot 21,147 sqftMLS 4891955
-
-
$2,750,0004 beds 4.50 baths5,451 sqft lot 5.08 acMLS 4891485
-
Price Drop5 beds 3.00 baths5,012 sqft lot 35,250 sqftMLS 4891470
-
$3,495,0005 beds 5.50 baths6,281 sqft lot 1.06 acMLS 4891286
-
$1,499,0006 beds 6.00 baths5,019 sqft lot 38,555 sqftMLS 4891262
-
$775,0004 beds 4.50 baths3,514 sqft lot 13,267 sqftMLS 4890865
-
3 beds 3.00 baths3,776 sqft lot 33,000 sqftMLS 4890764
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 4:43 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 4:43 PM PDT.
This IDX Software is (c) Diverse Solutions 2013.





























Comments on this entry are closed.