1708 E Illini Street, Phoenix, AZ 85040 (MLS # 4525701)
Short Sale - Nice 3 bedroom/2 full bathrooms house with vaulted ceilings in family room, kitchen, and master bedroom. 16x16 ceramic tile in kitchen, bathroom, and utility room. Mini blinds on all windows.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/24/2012 | Tract | Overall Place |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
43
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Martin Luther King Jr. |
| Grade School | Roosevelt Elementary District (066) |
| Jr. High School | Percy L. Julian |
| High School | South Mountain |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | TJ Development Inc. |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Martin Luther King Jr. |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | South Mountain, South Mountain |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 8 |
| Legal Info: Range | 3E |
| Legal Info: Section | 22 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 1002.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Eagle First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 12:15 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 12:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





Comments on this entry are closed.