3621 E Powell Place, Chandler, AZ 85249 (MLS # 4601537)
|
Cul-de-Sac lot &Community Park*Reduced below THE MODEL & NEW BUILD****PICASSO floor plan w/CASITA**2970 SQ.FT/5BR/4 BATHS/loft w/ turret/*service door*CASITA w/ bath*spacious kitchen w/upgraded nutmeg maple cabs*morning room*brazilian granite tops*kit.island*black appl*gas stove*MEDALLION IN ENTRY 20X20 TILE *NEUTRAL CARPET*bedroom downstairs/bath*FIREPLACE IN FAMILY ROOM*LR.& formal dining *laund.rm DOWN*LG COVERED PATIO*LUX master bath/*SEP SHOWER & TUB*lg walk in closet*4 PANEL INT DOORS*lever hardware*wood window sills*blinds t/o*colorful interior walls*extra electric*pre wire sec sys*PROFESS.LANDSCAPED front & backyard mature trees*plants*fruit trees*easy maintenance desert front*river rip*grass area for kids to play in back*paver courtyard* Location is one of the best in the area*
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Old Stone Ranch Copper Hills |
|---|---|---|---|
| Year Built | 2009 | Community | Old Stone Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
26
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Audrey And Robert Ryan |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willie & Coy Payne Jr. High |
| High School | Perry |
Price History
| Prior to Jul 8, '11 | $345,000 |
|---|---|
| Jul 8, '11 - Aug 2, '11 | $335,000 |
| Aug 2, '11 - Aug 19, '11 | $329,500 |
| Aug 19, '11 - Sep 16, '11 | $325,900 |
| Sep 16, '11 - Nov 2, '11 | $324,900 |
| Nov 2, '11 - Dec 8, '11 | $321,500 |
| Dec 8, '11 - Mar 28, '12 | $319,900 |
| Mar 28, '12 - May 3, '12 | $318,900 |
| May 3, '12 - Today | $317,500 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0.00 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AAM |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-279-4663 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 181.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | SHEA HOMES |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Audrey and Robert Ryan |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Perry, Perry |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 249 |
| Legal Info: Range | 6E |
| Legal Info: Section | 19 |
| Legal Info: Township | 2S |
| Marketing Name | OLD STONE RANCH |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | PICASSO W/ CASITA |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile, Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2010 |
| Taxes | 1947.58 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























Comments on this entry are closed.