8989 N Gainey Center Drive, Unit 147, Scottsdale, AZ 85258 (MLS # 4601805)
You will be amazed at the quality and craftsmanship in this remodeled Townhomein this lovely gated community in Gainey Ranch. Who wouldn't want to entertain in a completely remodeled kitchen with new granite counter tops, appliances, and cabinetry? The kitchen opens to the Family Room and Dining room creating a great flow. The Living Room has a built-in fireplace and TV nook. A comfortable office could be a 3rd bedroom with a fully updated bath. Guest Room and Guest Bath has new vanity and granite counter tops. The Master suite is wonderful with a completely remodeled Bath including granite, marble and travertine finishes, new cabinetry and a huge walkin closet. Enjoy your morning coffee on the patio looking over a lush grassy common area or take a dip in the community pool.
Property Type(s):
Townhouse, Residential, Condominium
| Last Updated | 4/12/2012 | Tract | Gainey Ranch - 8989 |
|---|---|---|---|
| Year Built | 1994 | Community | Gainey Ranch - 8989 |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
35
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Sep 30, '11 | $499,000 |
|---|---|
| Sep 30, '11 - Today | $475,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary, Other (See Remarks), Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0.25% of price |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Gainey Ranch CA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-951-0321 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 319.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Markland |
| Building Style | Clustered |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Lake Subdivision, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Cochise |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Stone, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Refrigerator, Wall Oven(s) |
| Landscaping | Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 147 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 3N |
| Marketing Name | Gainey Ranch - 8989 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Regency |
| Other Rooms | Den/Office, Family Room |
| Ownership | Condominium |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Corner Lot, North/South Exposure |
| Roofing | All Tile, Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 2688.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | One Common Wall |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Sandra Wilken Luxury Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























Comments on this entry are closed.