10402 W Calle De Plata –, Phoenix, AZ 85037 (MLS # 4659075)
BACK ON MARKET! ALMOST HAD THIS SHORT SALE APPROVED AT LIST PRICE. 3 bed, 2 bath, tile floors, family room, living room, fully equipped kitchen with all appliances, window coverings, inside laundry, covered back patio, private pool, north/south exposure! Close to University of Phoenix Stadium and Westgate! Short sale will require lender approval.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Villa De Paz |
|---|---|---|---|
| Year Built | 1980 | Community | Villa De Paz |
| County | Maricopa | Total Parking | 4 |
|
|
49
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Villa De Paz |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Villa De Paz |
| High School | Westview |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Villa de Paz |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Westview, Westview |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 60 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 688.58 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21-Northwest Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












Comments on this entry are closed.