5100 N Miller Road, Unit 2, Scottsdale, AZ 85250 (MLS # 4659693)
LOOK NO FURTHER...HERE IS YOUR DREAM HOME! IMPECCABLE...DESIGNER FULLY REMODELED, GORGEOUS TOWNHOME IN THE HEART OF DOWNTOWN SCOTTSDALE! FEATURES BOAST 3 BD, 2.5 BATH, (2 MASTER BEDROOMS), 2 CAR GARAGE W/CABINETS, INSIDE LAUNDRY, LUSH PRIVATE COURTYARD ENTRY W/CUSTOM FRONT DOOR, NEW KITCHEN CABINETS, 2 TONE CUSTOM PAINT, GRANITE COUNTERS, STAINLESS APPLIANCES, COZY STONE FIREPLACE, NEW LIGHTING & RECESSED LIGHTING T/O, ALL NEW INTERIOR 6 PANEL DOORS, ALL NEW ELECTRICAL, FABULOUS MASTER BATH W/DOUBLE VANITIES, TUMBLED TRAVERTINE SHOWER W/BODY SPRAY'S, GORGEOUS CEILING FANS T/O, PRIVATE COVERED PATIO AND MUCH MORE! NOTHING LIKE THIS ON THE MARKET...AND IT WON'T LAST! TRUE PERFECTION & IDEALLY LOCATED TO THE 101 FREEWAY, FASHION SQUARE & THE WATERFRONT! CALL NOW TO SCHEDULE YOUR PRIVATE SHOWI
Property Type(s):
Townhouse, Residential
| Last Updated | 5/21/2012 | Tract | Casita El Puente |
|---|---|---|---|
| Year Built | 1975 | Community | Casita El Puente |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
48
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | CASITA EL PUENTE HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-641-6300 |
| Association & Fees: HOA Transfer Fee Amt | 335.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 190.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Concrete, Wood |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry |
| Landscaping | Desert Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 16 |
| Legal Info: Range | 4E |
| Legal Info: Section | 14 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Model | REMODELED |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1280.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | Two Common Walls, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Platinum Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























Comments on this entry are closed.