17622 W Cedarwood Lane, Goodyear, AZ 85338 (MLS # 4670064)
THIS IS A BEAUTY!!! Even has a view of the water. Barely used new home in the age restricted community of Canta Mia. This 2br 2ba.. SOLAR.. split plan home is ready for a new buyer. Tile floors in the living areas and beautiful staggered cabinets in the kitchen look spectacular with the granite counters. Appliances are included with the purchase, even the washer and dryer. Bring your buyers who are looking for a lot of home in a little space and see all it has to offer. This is a property you will not want to miss. Remember to ask about the energy savings with the solar!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Estrella Mountain Ranch, Canta Mia |
|---|---|---|---|
| Year Built | 2010 | Community | Canta Mia |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
0
|
Schools
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Westar |
| Grade School | Liberty Elementary District (025) |
| Jr. High School | Westar |
| High School | Estrella Foothills |
Price History
| Prior to Jan 4, '12 | $204,900 |
|---|---|
| Jan 4, '12 - Feb 24, '12 | $199,000 |
| Feb 24, '12 - Today | $195,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 195.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Joseph Carl Homes |
| Building Style | 2-3-4 Plex |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Westar |
| Energy Features | Ceiling Fan(s), Energy Audit, Engy Star Appliances, Multi-Pane Wndws, Other (See Remarks), R-Value Upgrades, Solar Hot Water, Solar Panels |
| Exterior Features | Covered Patio(s), Other (See Remarks) |
| Features | 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Soft Water Loop |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Green/Energy Cert | Energy Star Cert, NAHB Green Program |
| Heating | Gas Heat |
| High School | Estrella Foothills, Estrella Foothills |
| Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 54 |
| Legal Info: Range | 2W |
| Legal Info: Section | 35 |
| Legal Info: Township | 1S |
| Marketing Name | Canta Mia |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Miscellaneous | Home Warranty |
| Model | Harmony |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2011 |
| Taxes | 1022.00 |
| Technology | HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | APS, City Electric, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:59 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.









































Comments on this entry are closed.