12733 S 177th Lane, Goodyear, AZ 85338 (MLS # 4679093)
|
Gorgeous TW Lewis Basement home in the gated community of Emerald Greens at Estrella Mountain Ranch. Home Features 3 Bedrooms 2.5 bath on main floor and 2 Bedrooms 1 bath Bonus room and Great room with wet bar in the Basement. Open kitchen overlooking the family room with lots of windows to view the sparkling pool out back. Bonus room downstairs has wood laminate floor, previously used as a dance room. Large Laundry room with sink, cabinets & counter tops for additional storage. Soft Water Loop & RO at the kitchen sink. Surround sound and fire sprinklers throughout. Master retreat features private exit to backyard as well as an oversized closet with separate storage sides. With 20 in tile, crown molding and warm neutral paint give such a nice warmth to this home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Estrella Mountain Ranch |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
14
|
Schools
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Westar |
| Grade School | Liberty Elementary District (025) |
| Jr. High School | Westar |
| High School | Estrella Foothills |
Price History
| Prior to Dec 7, '11 | $395,000 |
|---|---|
| Dec 7, '11 - Jan 27, '12 | $385,000 |
| Jan 27, '12 - Feb 8, '12 | $375,000 |
| Feb 8, '12 - Today | $369,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estrella Mountain |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 623-386-1112 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 265.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | Finished |
| Builder Name | T W LEWIS LLC |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Gated Community, Lake Subdivision |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Westar |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Misting System |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat, Gas Heat |
| High School | Estrella Foothills, Estrella Foothills |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 45 |
| Legal Info: Range | 2W |
| Legal Info: Section | 23 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2010 |
| Taxes | 2887.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Professional Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:13 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:13 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































Comments on this entry are closed.