18160 W Wind Song Avenue, Goodyear, AZ 85338 (MLS # 4692207)
Amazingly well thought out 2 story with 4bed/3.5bath + loft and split 3 car garage and tons of features, make this home not only large but practical and beautiful as well. Situated in the Golf Course Village's gated ''Fairways'' of Estrella. A unique resort-style master planned community southwest of Phoenix that is the perfect destination for your primary residence or a gorgeous get-away home. Estrella is like a hidden oasis in the Sonoran Desert Valley. Its all about life style, and sense of community with ''excelling'' schools and lots of recreational ammenities.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Estrella Mountain Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | Estrella |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 5 |
|
15
|
Schools
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Westar |
| Grade School | Liberty Elementary District (025) |
| Jr. High School | Westar |
| High School | Estrella Foothills |
Price History
| Prior to Jan 9, '12 | $249,900 |
|---|---|
| Jan 9, '12 - Jan 30, '12 | $244,900 |
| Jan 30, '12 - Feb 15, '12 | $242,900 |
| Feb 15, '12 - Feb 29, '12 | $239,900 |
| Feb 29, '12 - Apr 30, '12 | $234,900 |
| Apr 30, '12 - Today | $244,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 411.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Taylor Morrison |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Gated Community, Golf Course, Lake Subdivision, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Westar |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Features | Fire Sprinklers, Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Green/Energy Cert | Energy Star Cert |
| Heating | Gas Heat |
| High School | Estrella Foothills, Estrella Foothills |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 32 |
| Legal Info: Range | 2W |
| Legal Info: Section | 22 |
| Legal Info: Township | 1S |
| Marketing Name | Fairways of Estrella |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Cottonwood |
| Other Rooms | Den/Office, Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2011 |
| Taxes | 2134.72 |
| Technology | 3+ Exist Tele Lines, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Lsd, Security Sys Leased |
| Unit Style | Street Facing, Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 6:42 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 6:42 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










































Comments on this entry are closed.