35029 N Sunset Trail, Carefree, AZ 85377 (MLS # 4702009)
|
Nesteled on the south side of Blk Mtn this one plus acre home is tucked away on a quiet and private culdesac in an exclusive subdivision.There are increable mtn views from 3 patios. Kitchen offers upgraded appliances, custom cabinets, breakfast nook and patio. Formal dining room with custom built in china cabinet and two way fireplace. Bonus room or large den area plus 3 additional bedrooms. Spacious master with elegant bathrooms with travertine floors. New roof This southwest home is impossible to replicate with it's beautifuly unique Carefree style.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Carefree Foothills |
|---|---|---|---|
| Year Built | 1998 | Community | Carefree Foothills |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
11
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 461.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Garbage Collection |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings |
| Fencing | Block, Partial, View/Wrought Iron |
| Fireplace | 1 Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Laminate, Stone, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Cook Top Elec, Dishwasher, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 13 |
| Legal Info: Range | 5N-4E-4 |
| Marketing Name | Carefree Foothills |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2010 |
| Taxes | 2574.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:06 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:06 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























Comments on this entry are closed.