10135 W Wier Avenue, Tolleson, AZ 85353 (MLS # 4703854)
THIS IS A MUST SEE NEIGHBORHOOD, LARGE GRAND ENTRY, 3 BIG BEDROOMS AND DEN.MAKE YOUR DREAMS COME TRUE HERESHORT SALE
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Farmington Glen |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
3
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Countryside |
| Grade School | Tolleson Union High School District (214) |
| Jr. High School | Countryside |
| High School | La Joya |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room |
| Dwelling Type | Single Family - Detached |
| Elementary School | Countryside |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | La Joya, La Joya |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 491 |
| Legal Info: Range | 1E |
| Legal Info: Section | 29 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tolleson |
| Tax Year | 2011 |
| Taxes | 899.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:42 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:42 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













Comments on this entry are closed.