2628 N 108th Drive, Avondale, AZ 85392 (MLS # 4704417)
REAL Short Sale Opportunity! This beautiful home is near a lake community and has several parks throughout. The home has a large master bedroom, open master bathroom and walk-in closet. You'll love the openness of this great home! *All offers are contingent upon an agreement between the seller and sellers lender(s), acceptable to both, to sell the premises for less than the sellers loan amount(s) and payoffs.*
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | Upland Park |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
28
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Rio Vista |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Rio Vista |
| High School | Tolleson Union High |
Price History
| Prior to Jan 24, '12 | $90,000 |
|---|---|
| Jan 24, '12 - May 22, '12 | $80,000 |
| May 22, '12 - Today | $81,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Kachina Management |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-572-7579 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 35.75 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Scott Homes LLC |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Rio Vista |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 48 |
| Legal Info: Range | 1E |
| Legal Info: Section | 31 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1222.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:15 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























Comments on this entry are closed.