21116 E Pickett Street, Queen Creek, AZ 85142 (MLS # 4707468)
***WOW!!*** What a great home in a wonderful community! This fantastic property is located right near all the new dining, shopping, and entertainment!! A great floor plan, spacious rooms, and an inviting atmosphere welcome you in this comfy home! Hurry!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Indigo Trails |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
17
|
Schools
| School District | Queen Creek Unified District (095) |
|---|---|
| Elementary School | Frances Brandon-Pickett |
| Grade School | Queen Creek Unified District (095) |
| Jr. High School | Queen Creek Middle |
| High School | Queen Creek High |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | KB Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Community Pool Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Frances Brandon-Pickett |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Queen Creek High, Queen Creek High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 75 |
| Legal Info: Range | 7E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Queen Creek |
| Tax Year | 2011 |
| Taxes | 1203.00 |
| Technology | Cable TV Avail, Pre-Wire Sat Dish |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








Comments on this entry are closed.