8937 W Flower Street, Phoenix, AZ 85037 (MLS # 4707869)
****MULTIPLE OFFERS RECEIVED AS OF 1/31**** COMPLETELY PRE-APPROVED AT LISTING PRICE!!! OFFER $39,200 AND AN APPROVAL IS A WEEK OR TWO AWAY!! Fantastic house looking for a CASH buyer! No financed offers can be accepted since pool has been empty for quite some time. Tax records show 960 square feet but garage has been converted into two more bedrooms! And the home has a bonus room attached to the back! You can consider this one a 4 bedroom home PLUS a den. 4th bedroom a little on the smaller side but would be perfect for smaller children or very private office. Vaulted ceilings in living room and and kitchen! Bay window in master bedroom with FULL master bathroom. Don't miss this one!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Young America West |
|---|---|---|---|
| Year Built | 1983 | County | Maricopa |
| Total Parking | 2 |
|
37
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Desert Horizon |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Desert Horizon |
| High School | Tolleson Union High |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Horizon |
| Energy Features | Ceiling Fan(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 22 |
| Legal Info: Range | 1E |
| Legal Info: Section | 27 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Arizona Room/Lanai, Den/Office |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 627.70 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














Comments on this entry are closed.