2875 W Highland Street, Unit 1109, Chandler, AZ 85224 (MLS # 4708051)
NICELY MAINTAINED HOME IN A GREAT LOCATION! JUST OFF THE FREEWAY, LOCATED IN GREAT CHANDLER NEIGHBORHOOD! NEW CARPET, NEWER TRAINE A/C UNIT W/ TRANSFERABLE WRNTY, 2'' BLINDS, NEW WATER HEATER, BUILT IN CBNTS IN GARAGE. THIS PLACE REALLY SHOWS PRIDE OF OWNERSHIP! 2BED PLUS A LOFT, NICE PATIO AND MUCH MORE! VERY WELL MAINTAINED!
Property Type(s):
Townhouse, Residential
| Last Updated | 5/22/2012 | Tract | Montage At Tiburon |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
23
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Chandler |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Chandler |
| High School | Chandler |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Garbage Collection, Other (See Remarks), Water |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Chandler |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Heating | Electric Heat |
| High School | Chandler, Chandler |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Kitchen Features | Kitchen Island |
| Landscaping | Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 123 |
| Legal Info: Range | 5E |
| Legal Info: Section | 19 |
| Legal Info: Township | 1S |
| Master Bathroom | Other (See Remarks) |
| Ownership | Fee Simple |
| Pool - Private | Fenced Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 951.00 |
| Unit Style | One Common Wall, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Professional One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:59 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















Comments on this entry are closed.