14316 W Horizon Drive, Sun City West, AZ 85375 (MLS # 4708831)
Gorgeous Premium Sedona Model Home! Double Front Entry Opens Up To This Loaded Beauty With 2 Skylights, Neutral Tile & Carpet, Jennaire Gas Stove, Wood Shutters & Wood Blinds,Maple Cabinets With Pulls, B/I Media Wall & Niches, Dual Shell Sinks In Master Bath, Beautifully Extended & Covered Patio, Dual Zone A/C, H2O Loop, Owned Water Softener, Beveled Edge Contertops, Can Lighting, Additional Phone Outlets, 3 Computer And/Or Hobby Areas...This Home Is Gorgeous! **SERVICE ONE SENTINAL HOME WARRANTY PLAN GOOD TO 3/2013
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/9/2012 | Tract | Sun City West |
|---|---|---|---|
| Year Built | 1995 | Community | Sun City West |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
3
|
Schools
| School District | Dysart Unified District (089) |
|---|---|
| Elementary School | Adult |
| Grade School | Dysart Unified District (089) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Apr 4, '12 | $199,900 |
|---|---|
| Apr 4, '12 - Today | $189,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 2300 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 355.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, No Interior Steps, Skylight(s), Water Softener Owned |
| Fencing | Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 617 |
| Legal Info: Range | 1W |
| Legal Info: Section | 16 |
| Legal Info: Township | 4N |
| Marketing Name | SEDONA |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | P2610 |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1889.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









Comments on this entry are closed.