4814 W Encanto Boulevard, Phoenix, AZ 85035 (MLS # 4708912)
Shortsale needs approval! One accepted offer into bank, no showings. Will take back-up offers.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Wedgewood Park |
|---|---|---|---|
| Year Built | 1962 | County | Maricopa |
| Total Parking | 2 |
|
35
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Joseph Zito |
| Grade School | Isaac Elementary District (005) |
| Jr. High School | Pueblo Del Sol |
| High School | Maryvale |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Single Family - Detached |
| Elementary School | Joseph Zito |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Maryvale, Maryvale |
| Kitchen Features | Disposal, Range/Oven Elec |
| Landscaping | Natural Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 186 |
| Legal Info: Range | 2E |
| Legal Info: Section | 33 |
| Legal Info: Township | 2N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 435.34 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





Comments on this entry are closed.