4526 W Fairmount Avenue, Phoenix, AZ 85031 (MLS # 4709041)
DO NOT DISTURB, TENANT OCCUPIED. VALID LEASE IN PLACE, NO RETAIL BUYERS... INVESTORS ONLY!!! Investors, check out this price for a stabilized property with the same tenant for over 3 years. Management in place, if you're looking for a turnkey investment this is it! $735 Rent / Month makes for excellent cash flow!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | Siesta Village 1 |
|---|---|---|---|
| Year Built | 1954 | County | Maricopa |
| Total Parking | 1 |
|
62
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Cartwright |
| Grade School | Cartwright Elementary District (083) |
| Jr. High School | Frank Borman |
| High School | Picacho |
Price History
| Prior to May 22, '12 | $44,900 |
|---|---|
| May 22, '12 - Today | $49,900 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Exterior Mnt of Unit |
| Basement Description | None |
| Builder Name | Great Cash Flow! |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cartwright |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Concrete, Tile |
| Heating | Electric Heat |
| High School | Picacho, Picacho |
| Kitchen Features | None |
| Landscaping | Dirt Front |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 13 |
| Legal Info: Range | 2E |
| Legal Info: Section | 28 |
| Legal Info: Township | 2N |
| Marketing Name | Investor Special!!! |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 430.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















Comments on this entry are closed.