9528 W Monte Vista Road, Phoenix, AZ 85037 (MLS # 4709088)
GREAT PROPERTY WITH A GREAT LOCATION. THIS IS ONE OF THE BEST VALUES IN THE WEST VALLEY. CORNER LOT, HUGE MASTER BEDROOM, AND OVER 2,460 SQ FT. LIGHTED CEILING FANS IN EVERY ROOM, DUAL ZONE A/C, WITH LOW MAINTENANCE FRONT AND BACK YARD. SOME OVERSIZED FEATURES INCLUDE: MASTER BEDROOM, BATH TUB, WALK IN CLOSETS AND MORE. JUST A FEW MILES FROM THE WEST GATE COMPLEX FOR FOOTBALL, HOCKEY, CONCERTS AND MORE.... PERFECT ACCESS TO THE 101 AND 10 FREEWAYS.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sheely Farms |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
34
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Tolleson #206 |
| Grade School | Tolleson Elementary District (017) |
| Jr. High School | Sheely Farms |
| High School | Tolleson Union High |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 40.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Tolleson #206 |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Childrens Play Area, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 50 |
| Legal Info: Range | 1E |
| Legal Info: Section | 33 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Cul-De-Sac Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1132.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | APS, City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with ARIZST LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















Comments on this entry are closed.