10201 N 97th Avenue, Unit A, Peoria, AZ 85345 (MLS # 4709812)
THIS IS NOT A SHORT SALE,ETC BUT TRADITIONAL SALE. TRUSTEE HAS NEVER LIVED IN PROPERTY AND KNOWS NOTHING REGARDING PROPERTY. TRUSTEE LIVES OUT OF STATE BUT WILL CONSIDER ALL OFFERS. ENTIRE PROPERTY WILL BE SOLD IN ''AS IS'' CONDITION SO PLS SUBMIT ''AS IS'' ADDENDUM. ONLY INFO: CONDO ASSC. REPLACED ROOF 3 YRS AGO DUE TO STORMS IN THE AREA & HOT WATER HEATER WAS REPLACED IN 1-20-2012.
Property Type(s):
Gemini/Twin Home, Residential, Gemini/Twin Home
| Last Updated | 5/16/2012 | Tract | Sun Air Estates |
|---|---|---|---|
| Year Built | 1973 | Community | Sun Air Estates |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
55
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adams |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SUN AIR UNIT 1 |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-403-2024 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 70.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Gemini/Twin Home |
| Elementary School | Adams |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile, Vinyl |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Disposal, Range/Oven Elec |
| Landscaping | Dirt Back, Dirt Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 39A |
| Marketing Name | SUN AIR ESTATES |
| Master Bathroom | Other (See Remarks) |
| Model | GEMINI |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2011 |
| Taxes | 402.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Vista Sales & Rentals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 12:54 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 12:54 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










Comments on this entry are closed.