901 N 4th Street, Avondale, AZ 85323 (MLS # 4710328)
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Casa Lomas |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
66
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Lattie Coor |
| Grade School | Avondale Elementary District (044) |
| Jr. High School | Agua Fria |
| High School | Agua Fria High |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Desert West Development |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lattie Coor |
| Energy Features | Ceiling Fan(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Agua Fria High, Agua Fria High |
| Kitchen Features | Range/Oven Elec |
| Landscaping | None |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 95A |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 603.48 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












Comments on this entry are closed.