16850 N 103rd Avenue, Sun City, AZ 85351 (MLS # 4710404)
Complete remodel/upgrade on this home during 4th qtr 2011 and completing mid Jan 2012. Quite something! All new!-roof,AC,heat,kitchen w/granite counters/cabs etc,appliances,media wall,office area,floor tile,concrete coatings (cool deck) on the walkways,driveway,garage,courtyard,carpet,paint,walls,ceilings,lights,fans,doors, baths,office area, Garage has area for golf cart plus shop area w/storage. Nice park like setting-close to all amenities and main routes. Rentals not allowed at this time.
Property Type(s):
Gemini/Twin Home, Residential, Gemini/Twin Home
| Last Updated | 4/12/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1977 | Community | Sun City |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
49
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | 1776 |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 140.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Sewer, Water |
| Basement Description | None |
| Builder Name | Del Webb |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Gemini/Twin Home |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Irrigation Back, Irrigation Front |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 384 |
| Legal Info: Range | 1E |
| Legal Info: Section | 5 |
| Legal Info: Township | 3N |
| Marketing Name | Quad |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | QP502 |
| Other Rooms | Den/Office, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | Built-Up, Foam |
| Services | County Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 762.00 |
| Unit Style | All on One Level, Street Facing |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with A-Z Estate Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















Comments on this entry are closed.