5960 W Oregon Avenue, Unit 131, Glendale, AZ 85301 (MLS # 4710439)
Cozy patio home with large eat in kitchen with stack washer/dryer included. Two large bedrooms with shared bath. Big back yard area with large shed and storage room. Covered parking space included behind unit.
Property Type(s):
Patio Home, Residential
| Last Updated | 4/12/2012 | Tract | Shadow Oak |
|---|---|---|---|
| Year Built | 1984 | County | Maricopa |
| Total Parking | 1 |
|
46
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Glendale American |
| Grade School | Glendale Elementary District (040) |
| Jr. High School | Glendale High |
| High School | Glendale |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 114.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Exterior Mnt of Unit, Garbage Collection, Sewer, Water |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Siding |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Patio Home |
| Elementary School | Glendale American |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Storage Shed(s) |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Glendale, Glendale |
| Kitchen Features | Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front, Synthetic Grass Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 131 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 433.46 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21 All Star, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















Comments on this entry are closed.