16712 W Wildcat Drive, Surprise, AZ 85387 (MLS # 4710469)
This home and land will make great retreat from the City life. Mountain views, property sits next to unobstructed views. Plenty of room to roam. Detached overheight garage with car port. Tons of storage and room for multiple cars. Home sits facing North/South with an added patio that extends the whole South side. Home features 4 bedrooms- one would make a great sitting room or den. The kitchen has been recently updated.
Property Type(s):
Mfg/Mobile Housing, Residential
| Last Updated | 4/12/2012 | Tract | *Surprise* |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
0
|
Schools
| School District | Wickenburg Unified District (009) |
|---|---|
| Elementary School | Nadaburg |
| Grade School | Nadaburg Unified School District (081) |
| Jr. High School | Nadaburg |
| High School | Wickenburg |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None, Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Nadaburg |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Wickenburg, Wickenburg |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Pantry |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 0 |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Mfg Home Features | Single Wide |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Detached, Electric Door Opener, Over Height Garage, RV Parking, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure, Street(s) Not Paved |
| Roofing | Comp Shingle |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Surprise |
| Tax Year | 2011 |
| Taxes | 1108.72 |
| Utilities | APS |
| Water | Well - Shared |
Location
Bird's Eye
Listed with PRO-formance Realty Concepts
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.































Comments on this entry are closed.