14206 W Summerstar Drive, Sun City West, AZ 85375 (MLS # 4710479)
BEAUTIFUL SAN SIMEON ON GOLF COURSE LOT THAT AFFORDS YOU PRIVACY WITH A GRAND VIEW*PERMITTED PATIO ENCLOSURE ADDITION WITH HEATING AND COOLING BY LICENSED CONTRACTOR 07/08*FAMILY ROOM CABINETS REMOVED TO MAKE FOR SPACIOUS ROOM WITH FIREPLACE*ROOF 11/05*A/C 10/07*WATER HEATER 04/08.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sun City West Unit 22 |
|---|---|---|---|
| Year Built | 1986 | Community | Sun City West |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
46
|
Schools
| School District | Dysart Unified District (089) |
|---|---|
| Elementary School | Adult |
| Grade School | Dysart Unified District (089) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt |
| Association & Fees: Cap Imprv/Impact Fee | 2300 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 370.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Golf Course, Handball/Raquetball, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Recirculation Pump, Sunscreen(s) |
| Features | Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 46 |
| Marketing Name | SAN SIMEON |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | H8515 |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1706.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Ken Meade Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































Comments on this entry are closed.