8022 N 105th Lane, Peoria, AZ 85345 (MLS # 4710764)
Clean and ready for move in. This home has large bedrooms, nice living room with formal dining room, open kitchen to family room, breakfast bar to enjoy those sunny AZ morning.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Country Meadows |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
18
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Peoria |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Country Meadows |
| High School | Peoria High |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Block, Brick |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peoria |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Peoria High, Peoria High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 665 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Septic in & Cnctd, Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2011 |
| Taxes | 592.50 |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21-Northwest Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















Comments on this entry are closed.