15725 W Edgemont Avenue, Goodyear, AZ 85395 (MLS # 4710885)
|
Priced to sell! FABULOUS three bedroom Marbella in Tuscany Falls on an exceptional golf course lot. Look across the 5th Green to a great view of the Estrella Mountains. Upgraded 17 inch tile on diagonal throughout, Upgraded carpet in the Bedrooms and Den, Vaulted Ceilings in Living/Dining, and Family Rooms. The Kitchen has a huge Island, Stonette counters, highly upgraded Maple Cabinets with pull-outs. Windows in the Breakfast Nook & Family Room overlook the extended & covered, South oriented patio, full size pool and built-in BBQ. Main floor Master Suite features sitting area, 2 walk-in closets, dual sinks, shower and tub. Guest bedrooms and bath are upstairs. Interior painted in neutral colors. Three-Car Garage has built-in Cabinets and epoxy coated floors. Ready for you to enjoy.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2012 | Tract | Pebblecreek |
|---|---|---|---|
| Year Built | 2004 | Community | Pebblecreek |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
23
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Adult |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 19, '12 | $489,000 |
|---|---|
| Mar 19, '12 - Today | $464,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | PebbleCreek HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-895-4204 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 870.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Exterior Features | Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Refrigerator, Reverse Osmosis |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 508-04-346 |
| Legal Info: Lot Number | 288 |
| Legal Info: Range | 1W |
| Legal Info: Section | 31 |
| Legal Info: Township | 2N |
| Marketing Name | PebbleCreek-Tuscany Falls |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Marbella |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2011 |
| Taxes | 4224.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























Comments on this entry are closed.