4922 W Hubbell Street, Phoenix, AZ 85035 (MLS # 4711000)
LOTS OF STORAGE - RV PARKING & GATE FROM THE ALLEY * NICE BIG TOOL ROOM/WORK SHOP * BIG BEAUTIFUL BACK YARD WITH 3 FRUIT TREES
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Wedgewood Park Unit 6 |
|---|---|---|---|
| Year Built | 1970 | County | Maricopa |
|
|
38
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Joseph Zito |
| Grade School | Cartwright Elementary District (083) |
| Jr. High School | Joseph Zito |
| High School | Maryvale |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unk |
| Const - Finish | Other (See Remarks) |
| Construction | Block, Brick |
| Contingent | AWC |
| Cooling | Both Refrig & Evap, Evaporative, Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Joseph Zito |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Heating | Gas Heat |
| High School | Maryvale, Maryvale |
| Kitchen Features | Dishwasher |
| Landscaping | Yrd Wtring Sys Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 19 |
| Legal Info: Range | 2E |
| Legal Info: Section | 33 |
| Legal Info: Township | 2N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Rear Vehicle Entry, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 576.00 |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Mase Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





Comments on this entry are closed.