3051 N 87th Drive, Phoenix, AZ 85037 (MLS # 4711360)
Pride of ownership!Beautiful well maintained home**3 bedrooms and 1.75 baths**Wood laminate flooring throughout**Mrs.Clean lives here**Added Large Family Room in addition to the Living room for plenty of entertaining room and family gatherings**2 AZ Rooms that add an additional 588 sq ft but not included in the sq footage completely finished and livable added room**Work shop Barn complete with Electric in the back yard along with Large Storage room with covered area off the back can be finished to make a casita if you like**Stop by to see this Gem today you will not be disappointed**Hafa short sale full package submitted to the bank we just need a good offer and a solid buyer**Please call owner to show someone is home almost all the time**
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | Sunrise Terrace |
|---|---|---|---|
| Year Built | 1975 | County | Maricopa |
| Total Parking | 8 |
|
35
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Pendergast |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Pendergast |
| High School | Tolleson Union High |
Additional Details
| Accessibility Feat. | Bath Grab Bars, Bath Lever Faucets, Bath Raised Toilet, Mltpl Entries/Exits, Ramps, Zero-Grade Entry |
|---|---|
| Additional Bedroom | Separate Bdrm Exit |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Pendergast |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Laminate |
| Heating | Electric Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 246 |
| Legal Info: Range | 1E |
| Legal Info: Section | 27 |
| Legal Info: Township | 2N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Arizona Room/Lanai, Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 503.04 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona Asset Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 1:27 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 1:27 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























Comments on this entry are closed.