15802 N 71st Street, Unit 352, Scottsdale, AZ 85254 (MLS # 4711712)
Spacious 2 Bd + Den! Loaded with great finishes, this unit has travertine floors, granite slab counters in the kitchen and master bath, and a high-end kitchen with Wolf/Sub Zero appliances. Amazing community has wine storage, concierge, club room, heated pool and spa, work-out facility and much, much more!! Walking distance to Kierland Commons and Scottsdale Quarter! You will love it here!! Furnishings are available also on a separate bill of sale.
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 5/14/2012 | Tract | The Landmark In Kierland |
|---|---|---|---|
| Year Built | 2007 | Community | Kierland |
| County | Maricopa | Total Parking | 2 |
|
|
62
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Sandpiper |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Desert Shadows |
| High School | Horizon |
Price History
| Prior to Apr 12, '12 | $550,000 |
|---|---|
| Apr 12, '12 - Apr 12, '12 | $550,000 |
| Apr 12, '12 - Today | $485,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 2/10 of 1% of price |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Landmark Condo HOA |
| Association & Fees: HOA Telephone | 480-596-6698 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 745.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Butte Landmark |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Sandpiper |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Furnished(See Rmrks), No Interior Steps, Water Softener Owned |
| Fencing | View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 352 |
| Legal Info: Range | 4E |
| Legal Info: Section | 3 |
| Legal Info: Township | 3N |
| Marketing Name | The Landmark in Kierland |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | E1 |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Community Structure |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | Foam, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 4135.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 2:18 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 2:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























Comments on this entry are closed.