11209 W Glenrosa Avenue, Phoenix, AZ 85037 (MLS # 4711879)
THIS IS A SHORT SALE AND WILL REQUIRE LENDER APPROVAL.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Trailwood Unit 2 |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
22
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Copper King |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Copper King |
| High School | Westview |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 150.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | HANCOCK HOMES |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper King |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Westview, Westview |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 287 |
| Master Bathroom | Full Bth Master Bdrm |
| Miscellaneous | Home Warranty |
| Other Rooms | Bonus/Game Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | City Light View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 916.14 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona 1st Land and Home Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 2:41 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 2:41 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





Comments on this entry are closed.