11450 N 67th Street, Scottsdale, AZ 85254 (MLS # 4713277)
|
RARE OPPORTUNITY in high demand zip code 85254. Scottsdale, remodeled home on ACRE+/- lot. No HOA, Granite counter tops,upgraded cabinets,recessed lighting,art niches,tile floors, energy efficient, dual pane windows & doors. Gas heat & H2O heater. RO water filter & water softner.Fenced, PebbleTec pool, extended garage, and detached RV garage w/ roll up doors at either end. 6+ car parking with both garages.Huge covered patio/cabana/bbq area, block wall surrounds rear yard for added privacy. Low maintenance landscaping.Near Top Rated schools! Direct access to equestrian trails & 10 ACRE park!Near Kierland Commons, & world class shopping & Dining. Short Sale! Virtual Tour Link- http://11450n67thst.eproptour.com/
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | Desert Estates |
|---|---|---|---|
| Year Built | 1962 | Garage Spaces | 6.0 |
| County | Maricopa | Total Parking | 10 |
|
|
37
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Sequoya |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Apr 13, '12 | $450,000 |
|---|---|
| Apr 13, '12 - Today | $425,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split |
|---|---|
| Add'l Property Use | Other (See Remarks) |
| Architecture | Ranch, Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sequoya |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Other (See Remarks) |
| Exterior Features | Childrens Play Area, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Drink Wtr Filter Sys, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Horses | Bridle Path Access, Bridle Path Access |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 15 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 3N |
| Marketing Name | Desert Estates |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Gate, RV Parking, Tandem Garage |
| Pool - Private | Fenced Pool, Play Pool, Pool - Private |
| Property Description | Alley, Mountain View(s) |
| Roofing | Built-Up, Foam |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2586.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.