1931 E 2nd Avenue, Mesa, AZ 85204 (MLS # 4713902)
NICE 3B/2B HOME CENTRALLY LOCATED IN A QUIET AREA. HOME IS CLOSE TO SHOPPING AND ALL AMENITIES
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Beverly Estates Lot 55 |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 6 |
|
|
46
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Longfellow |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Mesa |
| High School | Mesa |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Longfellow |
| Exterior Features | Patio |
| Features | Fix-Up Needs Repair |
| Fencing | Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mesa, Mesa |
| Kitchen Features | Dishwasher, Range/Oven Elec |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 55 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Rock |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 692.00 |
| Technology | 3+ Exist Tele Lines |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Eagle First Real Estate Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





Comments on this entry are closed.