11964 W Lewis Avenue, Unit 0, Avondale, AZ 85392 (MLS # 4714436)
2 Story Home, Sold AS IS
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Donatela |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
15
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Pendergast |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Canyon Breeze |
| High School | Westview |
Price History
| Prior to Feb 24, '12 | $360,000 |
|---|---|
| Feb 24, '12 - Today | $130,000 |
Additional Details
| Additional Bedroom | Other Bdrm Dwnstrs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 61.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Builder |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Pendergast |
| Exterior Features | Patio |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Westview, Westview |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Dirt Back, Gravel/Stone Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 208 |
| Legal Info: Range | 1W |
| Legal Info: Section | 36 |
| Legal Info: Township | 2N |
| Marketing Name | Donatela |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Loft |
| Ownership | Fee Simple |
| Parking | RV Gate, Tandem Garage |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1241.00 |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





Comments on this entry are closed.