3109 N 89th Drive, Phoenix, AZ 85037 (MLS # 4714462)
REMODELED 3 BEDROOM 2 BATH HOME. NO HOA. NOT A SHORT SALE OR BANK OWNED. GREAT INVESTMENT AS IT HAS A TENANT AND IS CASH FLOWING.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Sheffield Place |
|---|---|---|---|
| Year Built | 1979 | Community | Great Investment |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
43
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Desert Horizon |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Desert Horizon |
| High School | Tolleson #206 |
Price History
| Prior to Apr 4, '12 | $86,900 |
|---|---|
| Apr 4, '12 - Today | $83,900 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Horizon |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Fencing | Block, Wood |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Tolleson #206, Tolleson #206 |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Partial |
| Kitchen Features | Dishwasher, Range/Oven Elec |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 51 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 768.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























Comments on this entry are closed.