4413 S 6th Street, Phoenix, AZ 85040 (MLS # 4715646)
The home features 5bed/2bath. With 2205 sq. ft. with 2 car garage. Home offers Tile flooring and carpet throughout the entire home. Living room has accent niching and custom paint. Bedrooms are an full size with ample closet size. The master offers a double sink granitecounter tops with a shared shower and tub. Kitchen has light maplecabinets, granite counter tops. Great opportunity and will sell fast! buyer to verify facts and figures.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/24/2012 | Tract | Bailie |
|---|---|---|---|
| Year Built | 2003 | Community | Bailie |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
46
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Rose Linda |
| Grade School | Roosevelt Elementary District (066) |
| Jr. High School | Roosevelt |
| High School | Roosevelt |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Other (See Remarks) |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Rose Linda |
| Exterior Features | Covered Patio(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Roosevelt, Roosevelt |
| Kitchen Features | Built-in Microwave, Disposal, Granite Countertops, Kitchen Island, None |
| Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 35 |
| Marketing Name | BAILIE |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned/REO |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1009.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with AZCO Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:45 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:45 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















Comments on this entry are closed.