4706 N 86th Drive, Phoenix, AZ 85037 (MLS # 4717646)
What a great buy and great opportunity to pick-up this 3 bedroom, 2 bathrooms, single family home, with an open great room plan, in a well kept west valley community. This home is in a great shape with newer tile flooring in great room, kitchen, bathrooms & all traffic areas, window blinds, vaulted ceiling, freshly painted, ceiling fans, cable connections in all rooms, newer dishwasher & water heater, extended two car garage & more, dont miss this one.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Horizons On Camelback Unit1 |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 6 |
|
|
38
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Westwind |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | West Wind |
| High School | Westview |
Additional Details
| Assoc Rules/Info | Other (See Remarks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 68.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit |
| Basement Description | None |
| Builder Name | BEAZER HOMES |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Westwind |
| Exterior Features | Other (See Remarks) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Westview, Westview |
| Items Updated: Floor Partial/Full | Full |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 33 |
| Master Bathroom | 3/4 Bath Master Bdrm, Other (See Remarks) |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 697.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Long Realty Camelback
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 10:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 10:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























Comments on this entry are closed.