5643 S 9th Street, Phoenix, AZ 85040 (MLS # 4719340)
A cozy Bungalow bordering the Historic Roosevelt Park district. Territorial style, block construction home featuring 2 bedrooms, 1 bath, Great Room, formal dining and an Arizona Room. Kitchen is galley style and features a gas range. Large 1 car garage with loft for storage. Irrigated lot, nearly 1/4 acre. Home sold as-is.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Southern Homes |
|---|---|---|---|
| Year Built | 1947 | Community | Southern Homes |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
38
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Roosevelt |
| Grade School | Roosevelt Elementary District (066) |
| Jr. High School | Roosevelt |
| High School | South Mountain |
Additional Details
| Add'l Property Use | Grove |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Evaporative, Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Roosevelt |
| Features | Fix-Up Needs Repair |
| Fencing | Chain Link, Wood |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | South Mountain, South Mountain |
| Kitchen Features | Range/Oven Gas |
| Landscaping | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 4 |
| Marketing Name | SOUTHERN HOMES |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Rolled |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 555.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX New Heights Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 3:26 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 3:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





Comments on this entry are closed.