30600 N Pima Road, Unit 50, Scottsdale, AZ 85266 (MLS # 4759116)
|
|||||||||||
Highly remodeled custom home located on private interior lot in Sincuidados. Features split floor plan, living rm & den have custom stacked stone wall treatments. Family rm has a huge kiva fireplace. Remodeled gourmet kitchen offers all the conveniences the best chefs might desire including viking & Sub-Zero appliances & granite counters! Remodeled master suite has a gas burning fireplace, Master bath has double sinks, new marble tile, built-in Jacuzzi Tub & & separate shower. Private, landscaped backyard with pebble-tec pool, elevated spa & Kiva fireplace. Buyer to verify square footage.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/29/2013 |
|---|---|---|---|
| TRACT | Sincuidados | YEAR BUILT | 1989 |
| COMMUNITY | Sincuidados | GARAGE SPACES | 3.0 |
| COUNTY | Maricopa | TOTAL PARKING | 3 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| ADDITIONAL BEDROOM | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| ADD'L PROPERTY USE | None |
| ARCHITECTURE | Territorial/Santa Fe |
| ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
| ASSOCIATION & FEES: HOA 2 Y/N | N |
| ASSOCIATION & FEES: HOA NAME | Rossmar & Graham |
| ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
| ASSOCIATION & FEES: HOA TELEPHONE | 480-551-4300 |
| ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 525.00 |
| ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
| ASSOCIATION & FEES: PAD FEE | 0.00 |
| ASSOCIATION & FEES: REC CENTER | N |
| ASSOCIATION FEE INCL | Cable or Satellite, Common Area Maint, Street Maint |
| BASEMENT DESCRIPTION | None |
| BUILDER NAME | Farner Construction |
| COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Gated Community, Guarded Entry, On-Site Guard |
| CONST - FINISH | Painted, Stucco |
| CONSTRUCTION | Frame - Wood |
| COOLING | Refrigeration |
| COUNTY CODE | Maricopa |
| DINING AREA | Breakfast Room, Eat-in Kitchen, Formal |
| DWELLING TYPE | Single Family - Detached |
| ELEMENTARY SCHOOL | Black Mountain |
| ENERGY FEATURES | Ceiling Fan(s), Multi-Zones |
| EXTERIOR FEATURES | Built-in BBQ, Circular Drive, Covered Patio(s) |
| EXTERIOR STORIES | 1 |
| FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, Skylight(s), Soft Water Loop, Water Softener Owned |
| FENCING | Block, View/Wrought Iron |
| FIREPLACE | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| FLOORING | Stone, Tile, Wood |
| HEATING | Gas Heat |
| HIGH SCHOOL | Cactus Shadows, Cactus Shadows |
| ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
| ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
| ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
| ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
| ITEMS UPDATED: POOL PARTIAL/FULL | Partial |
| ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
| KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
| LEGAL INFO: LOT NUMBER | 50 |
| LEGAL INFO: RANGE | 4E |
| LEGAL INFO: SECTION | 24 |
| LEGAL INFO: TOWNSHIP | 5N |
| MARKETING NAME | Sincuidados |
| MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| MODEL | Custom |
| NEW FINANCING | Cash,Conventional, Cash, Conventional |
| OTHER ROOMS | Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
| OWNERSHIP | Fee Simple |
| PARKING | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| POOL - PRIVATE | Heated Pool, Play Pool, Pool - Private |
| PROPERTY DESCRIPTION | Borders Common Area, Mountain View(s), North/South Exposure |
| ROOFING | Built-Up, Foam |
| SERVICES | City Services |
| SEWER | Sewer in & Cnctd |
| SOURCE APX LOT SQFT | County Assessor |
| SOURCE OF SQFT | Appraiser |
| SPA | Spa - Heated, Spa - Private |
| SPECIAL LISTING COND | N/A |
| TAX MUNICIPALITY | Maricopa - COUNTY |
| TAX YEAR | 2011 |
| TAXES | 3154.00 |
| TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Ownd, Security Sys Owned |
| UTILITIES | APS, SW Gas |
| WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Realty Executives
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Show
Appeal Realty to contact you even if your name is on a Federal or State
"Do not call List".
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 7:23 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 7:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.





Comments on this entry are closed.