2301 N 109th Avenue, Avondale, AZ 85392 (MLS # 4798979)
|
|||||||||||
THIS IS A VERY NICE LAKE AREA. 4 BEDROOM 2 BATH HOME; SPLIT FLOOR PLAN; TILED KITCHEN WITH ISLAND AND BREAKFAST BAR; OFFICE AREA
PRE-FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/26/2013 |
|---|---|---|---|
| TRACT | Crystal Gardens | YEAR BUILT | 2003 |
| GARAGE SPACES | 2.0 | COUNTY | Maricopa |
| TOTAL PARKING | 2 | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family - Detached, Residential |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| ASSOC RULES/INFO | Prof Managed |
|---|---|
| ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
| ASSOCIATION & FEES: HOA 2 Y/N | N |
| ASSOCIATION & FEES: HOA NAME | Crystal Garden |
| ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
| ASSOCIATION & FEES: HOA TELEPHONE | 623-977-3860 |
| ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 41.00 |
| ASSOCIATION & FEES: REC CENTER | N |
| ASSOCIATION FEE INCL | Common Area Maint |
| BASEMENT DESCRIPTION | None |
| BUILDER NAME | DR HORTON |
| CONST - FINISH | Painted, Stucco |
| CONSTRUCTION | Frame - Wood |
| COOLING | Refrigeration |
| COUNTY CODE | Maricopa |
| DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| DWELLING TYPE | Single Family - Detached |
| ELEMENTARY SCHOOL | Pendergast |
| EXTERIOR STORIES | 1 |
| FENCING | Block |
| FIREPLACE | No Fireplace |
| FLOORING | Tile |
| HEATING | Electric Heat |
| HIGH SCHOOL | Rio Vista, Rio Vista |
| KITCHEN FEATURES | Dishwasher, Disposal |
| LANDSCAPING | Desert Front |
| LAUNDRY | Wshr/Dry HookUp Only |
| LEGAL INFO: LOT NUMBER | 11 |
| MASTER BATHROOM | Full Bth Master Bdrm |
| NEW FINANCING | Cash,Conventional, Cash, Conventional |
| OWNERSHIP | Fee Simple |
| POOL - PRIVATE | No Pool |
| ROOFING | All Tile |
| SERVICES | City Services |
| SEWER | Sewer - Public |
| SOURCE APX LOT SQFT | County Assessor |
| SOURCE OF SQFT | County Assessor |
| SPA | None |
| SPECIAL LISTING COND | Short Sale Aprvl Req |
| STATUS - CONTINGENT | UCB (Under Contract-Backups) |
| TAX MUNICIPALITY | Avondale |
| TAX YEAR | 2011 |
| TAXES | 1215.00 |
| UTILITIES | SRP, SW Gas |
| WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with AZ Real Estate Concepts
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Show
Appeal Realty to contact you even if your name is on a Federal or State
"Do not call List".
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 4:32 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 4:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.





Comments on this entry are closed.